2834 WEST OCNJ
Please contact us to confirm rate and availability. All Rentals weekly - Saturday - Saturday. Check in: 2pm, Check out: 10am. Rates include cleaning fee. Deposit required. No pets.
​
Week of:
May 31, 2025 - $2,500
June 07, 2025 - $2,800
June 14, 2025 - $3,200
June 21, 2025 - $3,500
June 28, 2025 - $4,000
July 05, 2025 - $4,000
July 12, 2025 - $4,000
July 19, 2025 - $4,000
July 26, 2025 - $4,000
August 02, 2025 - $4,000
August 09, 2025 - $4,000
August 16, 2025 - $3,800
August 23, 2025 - $3,600
August 30, 2025 - $3,500
September 06, 2025 - $2,500
September 13, 2025 - $2,500
​
​
​
2024 Rates & Availability
Enjoy this 3 bedroom / 2 bath, 2nd floor beach house that sleeps 8. Master with king bed, one queen bed and two twin bunk beds in one room. Bayside of the street and you can walk to the beach. Enclosed outside shower. New mattresses and deck furniture. House also includes beach cruisers, grill, basketball hoop and large patio table in carport. 6 beach tags also included.